Raymore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 Zennor Court 4 2.5 1,681 $399,950 $237 Unknown
1404 Zennor Court 2 2 1,265 $364,950 $288 Unknown
1402 Zennor Court 4 2.5 1,857 $384,950 $207 Unknown
1400 Zennor Court 3 2.5 1,532 $369,950 $241 Unknown
506 Bentwater Drive 4 3 2,506 $480,000 $191 Unknown
211 N Park Drive 3 2 2,596 $290,000 $111 Unknown
829 Cedar Drive 4 3 2,273 $425,000 $186 Unknown
1204 Wiltshire Boulevard 6 4 2,946 $450,000 $152 Unknown
407 Hampstead Drive 4 3.5 2,219 $450,000 $202 Unknown
1409 Kensington Lane 5 4.5 4,644 $989,900 $213 Unknown
Average: 3.8 1.7 2,435 $408,695 $211 N/A day
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Mercury Way 2 2 1,270 $240,000 $188 Unknown
1408 Zennor Court 4 3 1,970 $449,900 $228 Unknown
511 Hampstead Drive 2 2 1,264 $364,530 $288 Unknown
704 Derby Street 3 2.5 1,754 $280,000 $159 Unknown
1004 Brookside Drive 4 2.5 1,841 $279,900 $152 Unknown
511 N Jefferson Street 4 2 2,116 $289,950 $137 Unknown
1711 Goose Creek Court 4 2.5 1,419 $280,000 $197 Unknown
1043 S Sunset Lane 4 3 2,400 $396,500 $165 Unknown
234 N Washington Street 3 2 1,377 $215,000 $156 Unknown
1113 Manse Drive 4 3 1,397 $299,900 $214 Unknown
Average: 3.6 2.5 2,316 $409,731 $200 N/A day
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Churchill Circle 3 3.5 2,736 $534,940 None Unknown Unknown 6/1/23
1115 White Oak Court 4 2.5 1,813 $339,500 None Unknown Unknown 5/31/23
1421 Young Circle 3 2.5 3,456 $839,000 None Unknown Unknown 5/31/23
917 Rannoch Lane 4 4 3,197 $595,000 None Unknown Unknown 5/30/23
1611 W Stone Boulevard 2 1 1,137 $135,000 None Unknown Unknown 5/30/23
1817 Prairie Grass Drive 3 2.5 2,208 $380,000 None Unknown Unknown 5/26/23
820 Blue Grama Court 3 2.5 2,300 $483,000 None Unknown Unknown 5/26/23
301 Toucan Street 3 3 3,256 $319,890 None Unknown Unknown 5/25/23
585 Kreisel Drive 4 3 1,689 $325,000 None Unknown Unknown 5/25/23
1705 W Pelham Path N/A 3 2 2,012 $249,900 None Unknown Unknown 5/25/23
Average: 3.5 2.6 2,336 $363,621 $0 $0 N/A day
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154